Track and Field
Boys Roster
Name | Grade | Name | Grade |
---|---|---|---|
Akinola, Olumide | 12 | Reis, Jaden | 12 |
Allepot, Cyril | 10 | Robinson Jr. Anthony | 12 |
Bland, Philip | 9 | Scott, Nigel | 11 |
Boadi, Samuel | 10 | Stith, Justin | 11 |
Bonsu, Luke | 9 | Tenney, Caleb | 10 |
Brent Jr., Larry | 12 | Tyson, Justin | 11 |
Britton, Ronte | 12 | Johnson, Jayden | 10 |
Bryant, Trenton | 11 | ||
Camphor, Kenion | 12 | ||
Canady, Caleb | 11 | ||
Chi, Allen | 9 | ||
Dixon III, Richard | 10 | ||
Dobill-Dalle, Frederic | 10 | ||
Dragon, Gabriel | 10 | ||
Forrester, Dearius | 10 | ||
Gamble, Desmond | 12 | ||
Gravely-Smith, Amari | 12 | ||
Irving, Kofi | 12 | ||
Jackson, Joshua Andre | 10 | ||
James, Kristopher | 12 | ||
Lewis Jr., Demetrius | 10 | ||
Makinde, John | 10 | ||
McKinley, Messiah | 10 | ||
Mitchell, Robert | 11 | ||
Moore, Aiden | 12 | ||
Moore, Brayden | 10 | ||
Odey-Jordan, Jake | 9 | ||
Osei-Saunders, Richard | 10 | ||
Pennington, Ryan | 12 |
Girls Roster
Name | Grade |
---|---|
Adams, Ashley | 9 |
Amoateng, Nana | 9 |
Anthony, Sydney | 11 |
Awuro, Maya | 10 |
Ayodele, Samara | 11 |
Beck, Morgan | 12 |
Byam, Sydni | 11 |
Canady, Ziarre | 10 |
Clary, Gabrielle | 11 |
Courtemanche, Addison | 10 |
Dozier, Heaven | 10 |
Duncan, Christina | 11 |
Fitch, Ashley | 10 |
Fortune, Zuriana | 9 |
Harris-Mott, Arianna | 9 |
Jones-Howard, Camryn | 11 |
Nchami, Della | 11 |
Perry, Amber | 11 |
Proctor, Amiera | 12 |
Richardson, Sidney | 10 |
Savage, Riley | 9 |
Spann, Anissa | 10 |
Tenney, Isabel | 12 |
Ward, Autumn | 11 |
Track and Field Schedule
Date | Time | Opponent | Location |
---|---|---|---|
3/27/2024 | TBA | Mercy | Loyola Blakefield |
3/27/2024 | TBA | Glenelg Country | Loyola Blakefield |
3/27/2024 | TBA | Annapolis Area Christian | Loyola Blakefield |
4/6/2024 | 9:00 AM | St. Frances | Maryvale Prep |
4/6/2024 | 9:00 AM | St. Mary's Annapolis | Maryvale Prep |
4/6/2024 | 9:00 AM | St. Paul's School | Maryvale Prep |
4/6/2024 | 9:00 AM | Annapolis Area Christian | Maryvale Prep |
4/6/2024 | 9:00 AM | Garrison Forest | Maryvale Prep |
4/6/2024 | 9:00 AM | John Carroll | Maryvale Prep |
4/16/2024 | 3:45 PM | Roland Park | Goucher College |
4/16/2024 | 3:45 PM | Severn | Goucher College |
4/16/2024 | 3:45 PM | Catholic | Goucher College |
4/16/2024 | 3:45 PM | John Carroll | Goucher College |
4/24/2024 | TBA | St. John's Catholic Prep | Maryland School for Deaf |
4/24/2024 | TBA | Mercy | Maryland School for Deaf |
4/24/2024 | TBA | St. Frances | Maryland School for Deaf |
4/24/2024 | TBA | Garrison Forest | Maryland School for Deaf |
5/2/2024 | 8:00 AM | Anapolis Area Christian School | Goucher College |
5/2/2024 | 3:45 PM | St. Mary's Annapolis | Goucher College |
5/2/2024 | 3:45 PM | St. Frances | Goucher College |
5/2/2024 | 3:45 PM | Mercy | Goucher College |